<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Site of Brad Gilbert</title>
	<atom:link href="http://www.bradgilberttennis.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bradgilberttennis.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:22:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Australian Open &#8211; Day 11 Men&#8217;s Notes</title>
		<link>http://www.bradgilberttennis.com/?p=523</link>
		<comments>http://www.bradgilberttennis.com/?p=523#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:22:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[BG Nation]]></category>

		<guid isPermaLink="false">http://www.bradgilberttennis.com/?p=523</guid>
		<description><![CDATA[DAY 11 MEN’S NOTES - Thursday 26 January &#124; Quarterfinals Bottom Half
(via ITF Communications)
NO. 2 RAFAEL NADAL (ESP) v NO. 3 ROGER FEDERER (SUI)
 
Head-to-head: Nadal leads 17-9
 
This is the pair’s first semifinal meeting at a Grand Slam since 2005 Roland Garros and just the 2nd time that they have met outside of the final in [...]]]></description>
		<wfw:commentRss>http://www.bradgilberttennis.com/?feed=rss2&amp;p=523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open &#8211; Day 10 Men&#8217;s Notes</title>
		<link>http://www.bradgilberttennis.com/?p=515</link>
		<comments>http://www.bradgilberttennis.com/?p=515#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:36:25 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[BG Nation]]></category>

		<guid isPermaLink="false">http://www.bradgilberttennis.com/?p=515</guid>
		<description><![CDATA[DAY 10 MEN’S NOTES - Wednesday 25 January &#124; Quarterfinals Top Half
(via ITF Communications)
Featured matches
No. 1 Novak Djokovic (SRB) v No. 5 David Ferrer (ESP)
No. 4 Andy Murray (GBR) v No. 24 Kei Nishikori (JPN)
•	The Top 5 seeds have taken their allotted places in the quarterfinals here. It is the just the 3rd time that the Top [...]]]></description>
		<wfw:commentRss>http://www.bradgilberttennis.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open &#8211; Day 9 Men&#8217;s Notes</title>
		<link>http://www.bradgilberttennis.com/?p=511</link>
		<comments>http://www.bradgilberttennis.com/?p=511#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:40:42 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[BG Nation]]></category>

		<guid isPermaLink="false">http://www.bradgilberttennis.com/?p=511</guid>
		<description><![CDATA[DAY 9 MEN’S NOTES - Tuesday 24 January &#124; Quarterfinals Bottom Half
(via ITF Communications)
Featured matches
No. 2 Rafael Nadal (ESP) v No. 7 Tomas Berdych (CZE)
No. 3 Roger Federer (SUI) v No. 11 Juan Martin del Potro (ARG)
*Prior to Djokovic v Hewitt’s round of 16 match finishing on Monday night
•	There are definitely 4 Grand Slam champions through to [...]]]></description>
		<wfw:commentRss>http://www.bradgilberttennis.com/?feed=rss2&amp;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open &#8211; Day 8 Men&#8217;s Notes</title>
		<link>http://www.bradgilberttennis.com/?p=507</link>
		<comments>http://www.bradgilberttennis.com/?p=507#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:35:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[BG Nation]]></category>

		<guid isPermaLink="false">http://www.bradgilberttennis.com/?p=507</guid>
		<description><![CDATA[DAY 8 MEN’S NOTES - Monday 23 January &#124; Round of 16 Top Half
(via ITF Communications)
Featured matches
No. 1 Novak Djokovic (SRB) v (WC) Lleyton Hewitt (AUS)
No. 4 Andy Murray (GBR) v Mikhail Kukushkin (KAZ)
No. 5 David Ferrer (ESP) v No. 17 Richard Gasquet (FRA)
No. 6 Jo-Wilfried Tsonga (FRA) v No. 24 Kei Nishikori (JPN)
On Court Today:
•	Lleyton Hewitt [...]]]></description>
		<wfw:commentRss>http://www.bradgilberttennis.com/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Open &#8211; Day 5 Men&#8217;s Notes</title>
		<link>http://www.bradgilberttennis.com/?p=504</link>
		<comments>http://www.bradgilberttennis.com/?p=504#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:34:10 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[BG Nation]]></category>

		<guid isPermaLink="false">http://www.bradgilberttennis.com/?p=504</guid>
		<description><![CDATA[DAY 5 MEN’S NOTES - Friday 20 January &#124; 3rd Round Bottom Half
(via  ITF Communications)
Featured matches
No. 2 Rafael Nadal (ESP) v (Q) Lukas Lacko (SVK)
No. 3 Roger Federer (SUI) v Ivo Karlovic (CRO)
No. 7 Tomas Berdych (CZE) v No. 30 Kevin Anderson (RSA)
No. 10 Nicolas Almagro (ESP) v No. 21 Stanislas Wawrinka (SUI)
No. 11 Juan Martin del [...]]]></description>
		<wfw:commentRss>http://www.bradgilberttennis.com/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
